-
Home
-
Roster
-
2022 Roster
Listed below is the 2022 Notre Dame Fighting Irish Team Roster. You can browse through the player info and sort by each category.
| Number | Name | POSITION | Height | Weight | Class | Hometown | High School |
| 0 | Braden Lenzy | WR | 5-11 3/8 | 182 | Graduate Student/Senior | Tigard, OR | Tigard Senior |
| 2 | DJ Brown | S | 6-0 3/8 | 200 | Graduate Student/Senior | Annapolis, MD | St. John's College |
| 3 | Avery Davis | WR | 5-11 | 198 | Graduate Student/*Senior | Cedar Hill, TX | Cedar Hill |
| 3 | Houston Griffith | S | 6-0 1/4 | 205 | Graduate Student/*Senior | Chicago, IL | IMG Academy (FL) |
| 4 | Xavier Watts | S | 5-11 3/4 | 193 | Junior/Sophomore | Omaha, NE | Harry A. Burke |
| 4 | Lorenzo Styles | WR | 6-1 1/8 | 195 | Sophomore/Sophomore | Pickerington, OH | Pickerington Central |
| 5 | Joe Wilkins Jr. | WR | 6-1 1/2 | 202 | Graduate Student/Senior | North Fort Myers, FL | North Fort Myers |
| 5 | Cam Hart | CB | 6-2 1/2 | 198 | Senior/Junior | Baltimore, MD | Good Counsel |
| 6 | Clarence Lewis | CB | 5-11 1/2 | 203 | Junior/Junior | Edison, NJ | Mater Dei |
| 7 | Audric Estime | RB | 5-11 1/2 | 229 | Sophomore/Sophomore | Nyack, NY | St. Joseph Regional |
| 7 | Isaiah Foskey | DL | 6-5 | 265 | Senior/Junior | Antioch, CA | De La Salle |
| 8 | Marist Liufau | LB | 6-2 1/4 | 235 | Senior/Junior | Kalihi, HI | Punahou |
| 9 | Eli Raridon | TE | 6-6 3/4 | 245 | Freshman | Des Moines, IA | Valley HS |
| 9 | Justin Ademilola | DL | 6-1 3/4 | 253 | Graduate Student/Senior | Jackson, NJ | St. Peter's Prep |
| 10 | Prince Kollie | LB | 6-0 1/2 | 220 | Sophomore/Sophomore | Jonesborough, TN | David Crockett |
| 10 | Drew Pyne | QB | 5-11 1/2 | 198 | Junior/Sophomore | New Canaan, CT | New Canaan |
| 11 | Ron Powlus III | QB | 6-2 5/8 | 227 | Sophomore/Freshman | Granger, IN | Penn |
| 11 | Ramon Henderson | S | 6-1 | 190 | Junior/Junior | Bakersfield, CA | Liberty |
| 12 | Tyler Buchner | QB | 6-1 | 215 | Sophomore/Sophomore | San Diego, CA | The Bishop's School |
| 12 | Jordan Botelho | LB | 6-2 1/2 | 250 | Junior/Junior | Honolulu, HI | Saint Louis |
| 13 | Gi'Bran Payne | RB | 5-9 1/8 | 195 | Freshman/Freshman | Cincinnati, OH | LaSalle |
| 14 | Bryce McFerson | P | 6-1 1/2 | 190 | Freshman | Indian Trail, NC | Metrolina Christian Academy |
| 15 | Tobias Merriweather | WR | 6-4 | 198 | Freshman | West Camas, WA | Union HS |
| 15 | Ryan Barnes | CB | 6-1 7/8 | 190 | Sophomore/Freshman | Gaithersburg, MD | Quince Orchard |
| 16 | Deion Colzie | WR | 6-4 3/4 | 211 | Sophomore/Sophomore | McDonough, GA | Athens Academy |
| 16 | Brandon Joseph | S | 6-1 | 196 | Senior/Junior | College Station, TX | College Station/Northwestern |
| 17 | Jaylen Sneed | LB | 6-1 1/8 | 215 | Freshman/Freshman | Hilton Head Island, SC | Hilton Head HS |
| 18 | Steve Angeli | QB | 6-2 3/8 | 211 | Freshman/Freshman | Westfield, NJ | Bergen Catholic HS |
| 18 | Chance Tucker | CB | 5-11 3/4 | 187 | Sophomore/Freshman | Encino, CA | Crespi Carmelite |
| 19 | Marty Auer | S | 5-11 1/2 | 204 | Sophomore/Sophomore | Glenview, IL | Loyola Academy |
| 20 | Jadarian Price | RB | 5-10 3/8 | 197 | Freshman/Freshman | Denison, TX | Denison HS |
| 20 | Benjamin Morrison | CB | 6-0 1/4 | 179 | Freshman | Phoenix, AZ | Brophy Prep |
| 21 | Jaden Mickey | CB | 5-11 1/2 | 176 | Freshman/Freshman | Eastvale, CA | Centennial |
| 22 | Justin Walters | S | 6-0 5/8 | 190 | Sophomore/Freshman | Bolingbrook, IL | Bolingbrook |
| 22 | Logan Diggs | RB | 5-11 3/4 | 212 | Sophomore/Sophomore | Boutte, LA | Archbishop Rummel |
| 23 | Jayden Bellamy | CB | 5-11 | 175 | Freshman/Freshman | North Haledon, NJ | Bergen Catholic HS |
| 23 | Justin Fisher | FB | 6-1 3/4 | 225 | Freshman/Freshman | Mishawaka, IN | Mishawaka |
| 24 | Jack Kiser | LB | 6-1 5/8 | 223 | Senior/Junior | Royal Center, IN | Pioneer |
| 25 | Philip Riley | CB | 5-11 1/2 | 195 | Sophomore/Freshman | Riverview, FL | Bloomingdale |
| 25 | Chris Tyree | RB | 5-9 1/2 | 197 | Junior/Junior | Chester, VA | Thomas Dale |
| 26 | Chase Dixon | WR | 6-0 | 183 | Junior/Junior | Rockford, IL | Boyland Central Catholic |
| 27 | JD Bertrand | LB | 6-1 | 230 | Senior/Junior | Alpharetta, GA | Blessed Trinity |
| 27 | Chase Ketterer | RB | 5-11 3/8 | 210 | Junior/Junior | New Carlisle, IN | New Prairie |
| 28 | Griffin Eifert | WR | 6-0 1/2 | 202 | Junior/Junior | Fort Wayne, IN | Bishop Dwenger |
| 28 | TaRiq Bracy | CB | 5-10 1/8 | 185 | Graduate Student/*Senior | Milpitas, CA | Milpitas |
| 29 | Matt Salerno | WR | 6-0 5/8 | 195 | Graduate Student/Senior | Valencia, CA | Crespi Carmelite |
| 30 | Skip Velotta | RB | 5-8 7/8 | 200 | Senior/Senior | Cleveland, OH | St. Ignatius |
| 31 | Bryan Dowd | P | 6-3 | 175 | Junior/Junior | Willowsprings, IL | Fenwick |
| 31 | Nana Osafo-Mensah | DL | 6-3 1/8 | 250 | Senior/Junior | Fort Worth, TX | Nolan Catholic |
| 32 | Chris Salerno | K | 5-10 1/2 | 198 | Sophomore/Sophomore | Valencia, CA | Crespi Carmelite |
| 33 | Sam Assaf | RB | 6-1 | 200 | Senior/Senior | Atlanta, GA | Pace Academy |
| 33 | Tre Reader | LB | 6-0 3/4 | 203 | Freshman/Freshman | Tampa, FL | Berkeley Prep |
| 34 | Osita Ekwonu | DL | 6-0 3/4 | 235 | Senior/Junior | Charlotte, NC | Providence Day School |
| 35 | Hakim Sanfo | TE | 6-4 2/3 | 235 | Junior/Junior | Alexandria, VA | Mount Vernon |
| 36 | Eddie Scheidler | S | 5-9 1/2 | 187 | Senior/Senior | Lake Forest, IL | Lake Forest |
| 37 | Henry Cook | WR | 5-10 | 187 | Junior/Junior | Shaker Heights, OH | St. Ignatius |
| 38 | Davis Sherwood | FB | 6-3 | 228 | Sophomore/Sophomore | Greensboro, NC | Good Counsel |
| 39 | Andrew Yanoshak | TE | 6-1 7/8 | 236 | Sophomore/Sophomore | Bedford, PA | Bishop Guilfoyle |
| 39 | Jon Sot | P | 5-10 5/8 | 198 | Graduate Student/Senior | Clark, NJ | Saint Joseph/Harvard |
| 40 | Barret Liebentritt | FB | 6-0 | 227 | Sophomore/Sophomore | Omaha, NE | Skutt Catholic |
| 40 | Joshua Burnham | DL | 6-3 1/2 | 233 | Freshman/Freshman | Traverse City, MI | Traverse City Central HS |
| 41 | Donovan Hinish | DL | 6-1 5/8 | 280 | Freshman | Pittsburgh, PA | Central Catholic |
| 42 | Nolan Ziegler | LB | 6-3 | 220 | Freshman/Freshman | Caledonia, MI | Catholic Central HS |
| 43 | Greg Mailey | WR | 6-1 | 207 | Graduate Student/Senior | Hudson, OH | Hudson |
| 44 | Junior Tuihalamaka | LB | 6-2 | 240 | Freshman/Freshman | Granada Hills, CA | Bishop Alemany HS |
| 44 | Alex Peitsch | LS | 6-1 1/8 | 215 | Junior/Sophomore | Ellicott City, MD | St. John's College (D.C.) |
| 46 | Christian Opperman | LB | 6-0 | 200 | Senior/Senior | Pretoria, South Africa | Michaelhouse |
| 47 | Jason Onye | DL | 6-4 1/2 | 283 | Sophomore/Freshman | North Providence, RI | Bishop Hendricken |
| 48 | Will Schweitzer | LB | 6-4 | 225 | Sophomore/Freshman | Los Gatos, CA | Los Gatos |
| 49 | Mike Graves | S | 5-7 7/8 | 190 | Graduate Student/Senior | Los Angeles | Loyola |
| 50 | Rocco Spindler | OL | 6-4 5/8 | 315 | Sophomore/Freshman | Clarkston, MI | Clarkston |
| 51 | Rino Monteforte | LS | 5-7 | 210 | Freshman/Freshman | Unionale, NY | Kellenberg Memorial |
| 52 | Zeke Correll | OL | 6-3 | 308 | Senior/Junior | Cincinnati, OH | Anderson |
| 52 | Bo Bauer | LB | 6-2 3/4 | 235 | Graduate Student/*Senior | Harborcreek, PA | Cathedral Prep |
| 53 | Quinn Murphy | OL | 6-5 1/4 | 314 | Senior/Senior | Duxbury, MA | Duxbury |
| 54 | Jacob Lacey | DL | 6-1 5/8 | 280 | Senior/Senior | Bowling Green, KY | South Warren |
| 54 | Blake Fisher | OL | 6-6 | 327 | Sophomore/Freshman | Avon, IN | Avon |
| 55 | Jarrett Patterson | OL | 6-4 1/2 | 310 | Graduate Student/Senior | Laguna Hills, CA | Mission Viejo |
| 56 | Howard Cross III | DL | 6-0 7/8 | 276 | Senior/Junior | Paramus, NJ | Saint Joseph Regional |
| 57 | Jayson Ademilola | DL | 6-3 | 285 | Graduate Student/*Senior | Jackson, NJ | St. Peter's Prep |
| 59 | Aamil Wagner | OL | 6-6 | 267 | Freshman | Yellow Springs, OH | Wayne HS |
| 65 | Chris Smith | DL | 6-1 3/8 | 310 | Graduate Student/Senior | Detroit, MI | Cranbrook Kingswood/Harvard |
| 65 | Michael Vinson | LS | 6-2 | 228 | Graduate Student/Senior | Winnetka, IL | New Trier |
| 68 | Michael Carmody | OL | 6-5 1/2 | 280 | Junior/Sophomore | Mars, PA | Mars Area |
| 70 | Ashton Craig | OL | 6-4 1/4 | 293 | Freshman | Lawrenceburg, IN | Lawrenceburg HS |
| 71 | Brennan Wicks | OL | 6-5 | 313 | Junior/Junior | Forestville, MD | Bishop McNamara |
| 72 | Caleb Johnson | OL | 6-5 5/8 | 295 | Sophomore/Freshman | Ocala, FL | Trinity Catholic |
| 73 | Andrew Kristofic | OL | 6-5 1/4 | 300 | Junior/Sophomore | Gibsonia, PA | Pine-Richland |
| 74 | Billy Schrauth | OL | 6-4 1/2 | 302 | Freshman/Freshman | Campbellsport, WI | Saint Mary’s Springs HS |
| 75 | Josh Lugg | OL | 6-6 7/8 | 316 | Graduate Student/*Senior | Wexford, PA | North Allegheny Senior |
| 76 | Joe Alt | OL | 6-7 5/8 | 317 | Sophomore/Sophomore | North Oaks, MN | Totino-Grace |
| 77 | Ty Chan | OL | 6-5 | 310 | Freshman | Lowell, MA | Lawrence Academy |
| 78 | Pat Coogan | OL | 6-5 1/8 | 309 | Sophomore/Freshman | Palos Heights, IL | Marist |
| 79 | Tosh Baker | OL | 6-8 | 310 | Junior/Sophomore | Scottsdale, AZ | Pinnacle |
| 80 | Jack Polian | WR | 6-0 1/8 | 184 | Sophomore/Sophomore | Ponte Vedra, FL | Ponte Vedra |
| 81 | Cane Berrong | TE | 6-3 1/2 | 243 | Sophomore/Sophomore | Hartwell, GA | Hart County |
| 82 | Leo Scheidler | WR | 6-0 | 176 | Freshman/Freshman | Lake Forest, IL | Lake Forest |
| 83 | Jayden Thomas | WR | 6-1 1/2 | 215 | Sophomore/Freshman | Paulding County, GA | Pace Academy |
| 84 | Kevin Bauman | TE | 6-4 1/2 | 252 | Junior/Sophomore | Red Bank, NJ | Red Bank Catholic |
| 85 | Holden Staes | TE | 6-4 1/4 | 226 | Freshman | Atlanta, GA | The Westminster School |
| 86 | Conor Ratigan | WR | 5-11 5/8 | 187 | Senior/Senior | Granger, IN | St. Joseph |
| 87 | Michael Mayer | TE | 6-4 1/2 | 265 | Junior/Junior | Independence, KY | Covington Catholic |
| 88 | Mitchell Evans | TE | 6-5 1/8 | 255 | Freshman/Freshman | Wadsworth, OH | Wadsworth |
| 89 | Charlie Selna | TE | 6-6 1/8 | 256 | Junior/Junior | Atherton, CA | Sacred Heart Prep |
| 90 | Alexander Ehrensberger | DL | 6-6 7/8 | 267 | Junior/Sophomore | Dusseldorf, Germany | Theodor-Fliedner Gymnasium |
| 91 | Aiden Gobaira | DL | 6-4 5/8 | 241 | Freshman/Freshman | Fairfax, VA | Chantilly HS |
| 91 | Josh Bryan | K | 5-11 5/8 | 191 | Sophomore/Freshman | Valencia, CA | Sierra Canyon |
| 92 | Aidan Keanaaina | DL | 6-3 | 323 | Junior/Sophomore | Brighton, CO | J.K. Mullen |
| 92 | Zac Yoakam | K | 5-8 | 180 | Freshman/Freshman | Upper Arlington, OH | Upper Arlington |
| 97 | Gabriel Rubio | DL | 6-5 1/4 | 295 | Sophomore/Sophomore | St. Louis, MO | Lutheran St. Charles |
| 98 | Tyson Ford | DL | 6-3 7/8 | 275 | Freshman/Freshman | St. Louis, MO | John Burroughs HS |
| 99 | Rylie Mills | DL | 6-5 1/8 | 292 | Junior/Junior | Lake Bluff, IL | Lake Forest |
| 99 | Blake Grupe | K | 5-7 3/8 | 156 | Graduate Student/*Senior | Sedalia, MO | Smith-Cotton/Arkansas State |
2022 Notre Dame Coaches List
| Name | Position |
| Marcus Freeman | Dick Corbett Head Football Coach |
| Al Golden | Bob Hinton Defensive Coordinator/Linebackers |
| Tommy Rees | John and Bobbie Arlotta Family Offensive Coordinator/Quarterbacks |
| Brian Mason | Special Teams Coordinator |
| Harry Hiestand | Offensive Line Coach |
| Deland McCullough | Running Backs Coach |
| Mike Mickens | Cornerbacks Coach |
| Chris O'Leary | Pat and Jana Eilers Defensive Backs Coach/Safeties |
| Gerad Parker | Tight Ends Coach |
| Chansi Stuckey | Wide Receivers Coach |
| Al Washington | Bob and Leslie Mohr Family Defensive Line Coach/Defensive Run Game Coordinator |
| Matt Balis | Director of Football Performance |
| Ron Powlus | Associate Athletics Director - Football |
| Olivia Mitchell | Director of Football Operations |