Listed below is the 2013 Notre Dame Fighting Irish Team Roster. You can browse through the player info and sort by each category.
| Number | Name | Position | Year | Height | Weight | Hometown/(Last School) |
|---|---|---|---|---|---|---|
| 1 | Louis Nix | NT | SR | 6-3 | 347 | Jacksonville, FL - Raines |
| 2 | Chris Brown | WR | SO | 6-2 | 191 | Hanahan, SC - Hanahan |
| 2 | Bennett Jackson | CB | SR | 6-0 | 183 | Hazlet, NJ - Raritan |
| 3 | Amir Carlisle | RB | JR | 5-10 | 185 | Santa Clara, CA - Kings Academy |
| 4 | George Atkinson III | RB | JR | 6-1 | 217 | Stockton, CA - Granada |
| 4 | Eilar Hardy | S | JR | 5-11 | 190 | Reynoldsburg, OH - Pickerington Central |
| 6 | KeiVarae Russell | CB | SO | 5-11 | 190 | Everett, WA - Mariner |
| 7 | Stephon Tuitt | DE | JR | 6-6 | 322 | Monroe, GA - Monroe |
| 7 | TJ Jones | WR | SR | 5-11 | 192 | Gainesville, GA - Gainesville |
| 8 | Kendall Moore | ILB | SR | 6-1 | 244 | Cary, NC - Southeast Raleigh |
| 8 | Malik Zaire | QB | FR | 6-0 | 208 | Kettering, OH - Archbishop Alter HS |
| 9 | Mike Heuerman | TE | FR | 6-4 | 218 | Naples, FL - Barron Collier HS |
| 10 | DaVaris Daniels | WR | JR | 6-2 | 192 | Vernon Hills, IL - Vernon Hills |
| 11 | Tommy Rees | QB | SR | 6-2 | 213 | Lake Forest, IL - Lake Forest |
| 11 | Ishaq Williams | OLB | JR | 6-5 | 261 | Brooklyn, NY - Lincoln |
| 12 | Andrew Hendrix | QB | SR | 6-2 | 226 | Cincinnati, OH - Moeller |
| 13 | Danny Spond | OLB | SR | 6-2 | 248 | Littleton, CO - Coumbine |
| 14 | Luke Massa | WR | SR | 6-4 | 234 | Cincinnati, OH - St. Xavier |
| 16 | Chris Badger | S | SO | 6-0 | 197 | Provo, UT - Timpview |
| 17 | Charlie Fiessinger | QB | JR | 6-1 | 190 | Mason, OH - Moeller |
| 17 | James Onwualu | WR | FR | 6-1 | 215 | Saint Paul, MN - Cretin-Derham Hall |
| 18 | Ben Koyack | TE | JR | 6-5 | 261 | Oil City, PA - Oil City |
| 20 | C.J. Prosise | S | SO | 6-0 | 220 | Petersburg, VA - Woodberry Forest |
| 21 | Jalen Brown | CB | JR | 6-1 | 199 | Irving, TX - MacArthur |
| 22 | Elijah Shumate | S | SO | 6-0 | 213 | East Orange, NJ - Don Bosco Prep |
| 23 | Lo Wood | CB | SR | 5-11 | 194 | Apopka, FL - Apopka |
| 24 | Josh Atkinson | CB | JR | 5-11 | 197 | Stockton, CA - Granada |
| 27 | Kyle Brindza | K | JR | 6-1 | 225 | Canton, MI - Plymouth |
| 28 | Austin Collinsworth | S | SR | 6-1 | 194 | Fort Thomas, KY - Highlands |
| 29 | Nicky Baratti | S | SO | 6-0 | 201 | Tomball, TX (Klein Oak) |
| 30 | Ben Councell | OLB | JR | 6-5 | 248 | Ashville, NC - A.C. Reynolds |
| 31 | John Turner | S | SO | 6-1 | 220 | Indianapolis, IN - Cathedral |
| 32 | Will Mahone | RB | SO | 5-10 | 214 | Austintown, OH - Fitch |
| 33 | Cam McDaniel | RB | JR | 5-10 | 199 | Coppell, TX - Coppell |
| 35 | Joe Romano | CB | SR | 5-9 | 174 | River Forest, IL |
| 37 | Eric Lee | WR | JR | 5-8 | 173 | West Des Moines, IA - Dowling Catholic |
| 38 | Joe Schmidt | ILB | JR | 6-0 | 226 | Orange, CA - Mater Dei |
| 39 | Jude Rhodes | K | SR | 5-9 | 180 | Kapsowar, CA - Nordoff HS |
| 39 | Ryan Liebscher | WR | SR | 5-11 | 211 | Colorado Springs, CO - Cheyenne Mountain |
| 40 | Connor Cavalaris | S | JR | 5-11 | 190 | Lake Forest, IL (Lake Forest) |
| 40 | Nick Tausch | K | SR | 6-0 | 195 | Plano, TX - Jesuit |
| 41 | Matthias Farley | S | JR | 5-11 | 204 | Charlotte, NC - Christian |
| 42 | Ernie Soto | S | JR | 5-9 | 188 | Davie, FL - St. Thomas Aquinas |
| 44 | Carlo Calabrese | ILB | SR | 6-1 | 244 | Verona, NJ - Verona |
| 45 | Romeo Okwara | OLB | SO | 6-4 | 258 | Charlotte, NC - Ardrey Kell |
| 46 | Eamon McOsker | S | SO | 5-11 | 198 | San Pedro, CA (Loyola HS) |
| 48 | Dan Fox | ILB | SR | 6-3 | 242 | Rocky River, OH - St. Ignatius |
| 49 | Tyler Plantz | RB | SR | 5-8 | 203 | Frankfort, IL - Providence Catholic |
| 50 | Chase Hounshell | DE | JR | 6-4 | 271 | Kirtland, OH - Lake Catholic |
| 51 | Bruce Heggie | C | SR | 6-5 | 286 | Sorrento, FL - Mount Dora |
| 53 | Justin Utupo | DE | SR | 6-1 | 281 | Lakewood, CA (Lakewood) |
| 55 | Prince Shembo | OLB | SR | 6-2 | 258 | Charlotte, NC - Ardrey Kell |
| 56 | Anthony Rabasa | OLB | JR | 6-3 | 243 | Miami, FL - Columbus |
| 59 | Jarrett Grace | ILB | JR | 6-3 | 248 | Cincinnati, OH - Colerain |
| 61 | Scott Daly | LS | FR | 6-1 | 248 | Downers Grove, IL - South |
| 65 | Connor Hanratty | OG | JR | 6-5 | 309 | New Canaan, CT - New Canaan |
| 66 | Chris Watt | OG | SR | 6-3 | 321 | Glen Ellyn, IL - Glenbard West |
| 67 | Kevin Carr | DE | SR | 6-7 | 355 | Nashville, TN - Montgomery Bell Academy |
| 69 | Tony Springmann | DE | JR | 6-6 | 284 | Fort Wayne, IN - Bishop Dwenger |
| 70 | Zack Martin | OT | SR | 6-4 | 308 | Indianapolis, IN - Bishop Chatard |
| 72 | Nick Martin | C | JR | 6-4 | 284 | Indianapolis, IN - Bishop Chatard |
| 73 | Dan Furlong | OL | SO | 6-4 | 243 | Livonia, MI - Lake St. Mary's HS |
| 74 | Christian Lombard | OT | SR | 6-5 | 322 | Inverness, IL - Fremd |
| 75 | Mark Harrell | C | SO | 6-4 | 305 | Charlotte, NC - Catholic |
| 77 | Matt Hegarty | C | JR | 6-5 | 296 | Aztec, NM - Aztec |
| 78 | Ronnie Stanley | OT | SO | 6-6 | 318 | Las Vegas, NV - Bishop Gorman |
| 79 | Steve Elmer | OL | FR | 6-5 | 317 | Midland, MI - Midland |
| 81 | Joey Brooks | TE | SR | 6-5 | 222 | Houston, TX - Strake Jesuit College Prep |
| 82 | Alex Welch | TE | SR | 6-4 | 245 | Cincinnati, OH - Elder |
| 83 | Gerard Martinez | WR | SO | 6-1 | 199 | Las Vegas, NV - Cimarron Memorial HS |
| 85 | Troy Niklas | TE | JR | 6-7 | 259 | Fullerton, CA - Servite |
| 86 | Arturo Martinez | DL | SR | 6-4 | 254 | Miami, FL - Belen Jesuit |
| 87 | Daniel Smith | WR | SR | 6-4 | 213 | South Bend, IN - Clay |
| 88 | Corey Robinson | WR | 6-4 | 197 | San Antonio, TX - San Antonio Christian | |
| 91 | Sheldon Day | DE | SO | 6-2 | 286 | Indianapolis, IN - Warren Central |
| 92 | Tyler Stockton | DE | SR | 5-11 | 284 | Linwood, NJ - Hun School |
| 93 | Connor Little | OLB | JR | 6-3 | 222 | Lake Elmo, MN (Hill-Murray) |
| 94 | Jarron Jones | DE | SO | 6-5 | 295 | Rochester, NY - Aquinas Institute |
| 96 | Kona Schwenke | NT | SR | 6-4 | 297 | Hau'ula, HI - Kahuku |
Coaches
Brian Kelly – Head CoachBob Diaco – Assistant Head Coach/Defensive Coord./Linebackers
Paul Longo – Director of Football Strength and Conditioning
Chuck Martin – Offensive Coordinator/Quarterbacks
Tony Alford – Running Backs/Slot Wide Receivers/Recruiting Coord.
Scott Booker – Tight Ends/Special Teams Coordinator
Kerry Cooks – Co-Defensive Coordinator/Cornerbacks
Mike Denbrock – Outside Wide Receivers/Passing Game Coordinator
Bob Elliott – Safeties
Mike Elston – Defensive Line
Harry Hiestand – Offensive Line
Corey Brown – Graduate Assistant (Defense)
David Grimes – Assistant Strength & Conditioning Coach
Josh Reardon – Graduate Assistant (Defense)
Pat Welsh – Graduate Assistant (Offense)
Tim Collins – Video Coordinator
Julie DeBuysser – Senior Staff Assistant-Assistant Coaches
Rob Hunt – Head Football Athletic Trainer
Ernest Jones – Director of Player Development and Engagement
Chad Klunder – Director of Football Operations
Sarah Lawless – Recruiting Services Coordinator
David Peloquin – Director of Football Development
Beth Rex – Director of Football Administration
Joy Schosker – Senior Staff Assistant