-
Home
-
Roster
-
2023 Roster
Listed below is the 2023 Notre Dame Fighting Irish Team Roster. You can browse through the player info and sort by each category.
| Number | Name | POSITION | Height | Weight | Class | Hometown | High School |
| 0 | Deion Colzie | WR | 6-4 3/4 | 210 | Junior/Junior | McDonough, GA | Athens Academy |
| 0 | Xavier Watts | S | 5-11 3/4 | 204 | Senior/Junior | Omaha, NE | Harry A. Burke |
| 1 | Javontae Jean-Baptiste | DL | 6-4 1/2 | 260 | Graduate Student/*Senior | Spring Valley, NY | Bergen Catholic/Ohio State |
| 2 | DJ Brown | S | 6-1 1/4 | 202 | Graduate Student/*Senior | Annapolis, MD | St. John's College |
| 2 | Chris Tyree | RB/WR | 5-9 1/2 | 192 | Senior/Senior | Chester, VA | Thomas Dale |
| 3 | Jaylen Sneed | LB | 6-1 1/8 | 222 | Sophomore/Freshman | Hilton Head Island, SC | Hilton Head HS |
| 3 | Gi'Bran Payne | RB | 5-9 1/8 | 208 | Sophomore/Freshman | Cincinnati, OH | LaSalle |
| 4 | Antonio Carter II | S | 5-11 3/4 | 207 | Graduate Student/Senior | Orlando, FL | Oak Ridge/Rhode Island |
| 5 | Cam Hart | CB | 6-2 1/2 | 207 | Graduate Student/Senior | Baltimore, MD | Good Counsel |
| 5 | Tobias Merriweather | WR | 6-4 | 204 | Sophomore/Sophomore | West Camas, WA | Union HS |
| 6 | Clarence Lewis | CB | 5-11 1/2 | 202 | Senior/Senior | Edison, NJ | Mater Dei |
| 7 | Jaden Mickey | CB | 5-11 1/2 | 180 | Sophomore/Sophomore | Eastvale, CA | Centennial |
| 7 | Audric Estimé | RB | 5-11 1/2 | 233 | Junior/Junior | Nyack, NY | St. Joseph Regional |
| 8 | Kenny Minchey | QB | 6-1 5/8 | 219 | Freshman/Freshman | Hendersonville, TN | John Paul Pope II |
| 8 | Marist Liufau | LB | 6-2 1/4 | 239 | Graduate Student/Senior | Kalihi, HI | Punahou |
| 9 | Eli Raridon | TE | 6-6 3/4 | 250 | Sophomore/Sophomore | Des Moines, IA | Valley HS |
| 10 | Sam Hartman | QB | 6-1 1/8 | 212 | Graduate Student/*Senior | Charlotte, NC | Oceanside Collegiate/Wake Forest |
| 11 | Ramon Henderson | S | 6-1 | 196 | Senior/Senior | Bakersfield, CA | Liberty |
| 11 | KK Smith | WR | 6-0 | 168 | Freshman/Freshman | Frisco, TX | Reedy |
| 12 | Jordan Botelho | DL | 6-2 1/2 | 264 | Senior/Senior | Honolulu, HI | Saint Louis |
| 12 | Jeremiyah Love | RB | 5-11 7/8 | 197 | Freshman/Freshman | St. Louis, MO | Christian Brothers |
| 13 | Holden Staes | TE | 6-4 1/4 | 242 | Sophomore/Sophomore | Atlanta, GA | The Westminster School |
| 13 | Thomas Harper | S | 5-10 5/8 | 193 | Graduate Student/*Senior | Knoxville, TN | Karns/Oklahoma State |
| 14 | Braylon James | WR | 6-2 1/8 | 202 | Freshman/Freshman | Round Rock, TX | Stony Point |
| 14 | Bryce McFerson | P | 6-1 1/2 | 197 | Sophomore/Freshman | Indian Trail, NC | Metrolina Christian Academy |
| 15 | Ryan Barnes | CB | 6-1 7/8 | 186 | Junior/Sophomore | Gaithersburg, MD | Quince Orchard |
| 16 | Dylan Devezin | QB | 6-1 1/8 | 222 | Sophomore/Sophomore | New Orleans, LA | St. Augustine |
| 16 | Micah Bell | CB | 5-9 1/2 | 173 | Freshman/Freshman | Houston, TX | The Kinkaid School |
| 17 | Brenan Vernon | DL | 6-4 7/8 | 259 | Freshman/Freshman | Mentor, OH | Mentor |
| 17 | Rico Flores Jr. | WR | 6-0 1/8 | 205 | Freshman/Freshman | North Highlands, CA | Folsom |
| 18 | Chance Tucker | CB | 5-11 3/4 | 184 | Junior/Sophomore | Encino, CA | Crespi Carmelite |
| 18 | Steve Angeli | QB | 6-2 3/8 | 211 | Sophomore/Freshman | Westfield, NJ | Bergen Catholic HS |
| 19 | Marty Auer | S | 5-11 1/2 | 200 | Junior/Junior | Glenview, IL | Loyola Academy |
| 19 | Jaden Greathouse | WR | 6-1 | 204 | Freshman/Freshman | Austin, TX | Westlake |
| 20 | Benjamin Morrison | CB | 6-0 1/4 | 185 | Sophomore/Sophomore | Phoenix, AZ | Brophy Prep |
| 21 | Adon Shuler | S | 5-11 1/2 | 208 | Freshman/Freshman | Irvington, NJ | Irvington |
| 22 | Ben Minich | S | 5-11 7/8 | 193 | Freshman/Freshman | West Chester, OH | Lakota West |
| 22 | Devyn Ford | RB | 5-11 | 200 | Graduate Student/Senior | Stafford, VA | North Stafford |
| 23 | Justin Fisher | TE | 6-1 3/4 | 237 | Sophomore/Sophomore | Mishawaka, IN | Mishawaka |
| 23 | Jaiden Ausberry | LB | 6-0 1/8 | 224 | Freshman/Freshman | Baton Rouge, LA | University Laboratory School |
| 24 | Jadarian Price | RB | 5-10 3/8 | 206 | Sophomore/Freshman | Denison, TX | Denison HS |
| 24 | Jack Kiser | LB | 6-1 5/8 | 232 | Graduate Student/Senior | Royal Center, IN | Pioneer |
| 25 | Preston Zinter | LB | 6-2 | 232 | Freshman/Freshman | North Andover, MA | Central Catholic |
| 26 | Chase Dixon | WR | 5-11 3/4 | 183 | Senior/Senior | Rockford, IL | Boylan Central Catholic |
| 26 | Isaiah Dunn | CB | 5-11 | 179 | Sophomore/Sophomore | Santa Fe Springs, CA | St. Paul |
| 27 | Chase Ketterer | RB | 5-11 3/8 | 208 | Senior/Senior | New Carlisle, IN | New Prairie |
| 27 | JD Bertrand | LB | 6-1 | 233 | Graduate Student/Senior | Alpharetta, GA | Blessed Trinity |
| 28 | Griffin Eifert | WR | 6-0 1/2 | 209 | Senior/Senior | Fort Wayne, IN | Bishop Dwenger |
| 28 | Luke Talich | S | 6-3 5/8 | 198 | Freshman/Freshman | Cody, WY | Cody |
| 29 | Matt Salerno | WR | 6-0 5/8 | 199 | Graduate Student/*Senior | Valencia, CA | Crespi Carmelite |
| 29 | Christian Gray | CB | 5-11 3/4 | 189 | Freshman/Freshman | St. Louis, MO | De Smet |
| 30 | Skip Velotta | RB | 5-8 7/8 | 209 | Graduate Student/Senior | Cleveland, OH | St. Ignatius |
| 31 | Nana Osafo-Mensah | DL | 6-3 1/8 | 264 | Graduate Student/Senior | Fort Worth, TX | Nolan Catholic |
| 31 | Bryan Dowd | P | 6-3 | 175 | Senior/Senior | Willowsprings, IL | Fenwick |
| 32 | Chris Salerno | K | 5-10 1/2 | 203 | Junior/Junior | Valencia, CA | Crespi Carmelite |
| 32 | Spencer Shrader | K | 6-1 3/8 | 200 | Graduate Student/Senior | Lithia, FL | Newsome/USF |
| 33 | Tre Reader | LB | 6-0 3/4 | 214 | Sophomore/Sophomore | Tampa, FL | Berkeley Prep |
| 33 | Sam Assaf | RB | 6-1 | 198 | Graduate Student/Senior | Atlanta, GA | Pace Academy |
| 34 | Drayk Bowen | LB | 6-2 | 234 | Freshman/Freshman | St. John, IN | Andrean |
| 35 | Hakim Sanfo | TE | 6-4 2/3 | 235 | Senior/Senior | Alexandria, VA | Mount Vernon |
| 36 | Eddie Scheidler | S | 5-10 1/8 | 190 | Graduate Student/Senior | Lake Forest, IL | Lake Forest |
| 37 | Henry Cook | WR | 5-9 5/8 | 184 | Senior/Senior | Shaker Heights, OH | St. Ignatius |
| 38 | Davis Sherwood | TE | 6-3 | 238 | Junior/Junior | Greensboro, NC | Good Counsel |
| 39 | Andrew Yanoshak | TE | 6-1 7/8 | 231 | Junior/Junior | Bedford, PA | Bishop Guilfoyle |
| 40 | Joshua Burnham | DL | 6-3 1/2 | 248 | Sophomore/Freshman | Traverse City, MI | Traverse City Central HS |
| 41 | Donovan Hinish | DL | 6-1 5/8 | 280 | Sophomore/Freshman | Pittsburgh, PA | Central Catholic |
| 42 | Nolan Ziegler | LB | 6-3 | 234 | Sophomore/Freshman | Caledonia, MI | Catholic Central HS |
| 42 | Henry Garrity | TE | 6-3 1/8 | 229 | Freshman/Freshman | Bloomfield Hills, MI | Brother Rice |
| 43 | Ben Krimm | P | 6-1 1/8 | 204 | Graduate Student/Senior | Columbus, OH | Upper Arlington/Penn |
| 44 | Junior Tuihalamaka | DL | 6-1 7/8 | 254 | Sophomore/Sophomore | Granada Hills, CA | Bishop Alemany HS |
| 45 | Kobi Onyiuke | DL | 6-4 | 285 | Sophomore/Sophomore | Richmond, VA | Benedictine College Prep |
| 46 | Jerry Rullo | LB | 6-0 7/8 | 214 | Sophomore/Sophomore | Havertown, PA | Penn Charter |
| 47 | Jason Onye | DL | 6-4 1/2 | 294 | Junior/Sophomore | North Providence, RI | Bishop Hendricken |
| 48 | Marcello Diomede | K | 6-0 3/8 | 185 | Freshman/Freshman | Glen Ellyn, IL | Glenbard West |
| 50 | Rocco Spindler | OL | 6-4 5/8 | 314 | Junior/Sophomore | Clarkston, MI | Clarkston |
| 51 | Boubacar Traore | DL | 6-4 | 237 | Freshman/Freshman | Boston, MA | Catholic Memorial |
| 51 | Rino Monteforte | LS | 5-7 | 195 | Sophomore/Sophomore | Unionale, NY | Kellenberg Memorial |
| 52 | Zeke Correll | OL | 6-3 | 306 | Graduate Student/Senior | Cincinnati, OH | Anderson |
| 53 | Quinn Murphy | OL | 6-5 1/4 | 312 | Graduate Student/Senior | Duxbury, MA | Duxbury |
| 54 | Blake Fisher | OL | 6-6 | 310 | Junior/Sophomore | Avon, IN | Avon |
| 55 | Chris Terek | OL | 6-5 1/8 | 316 | Freshman/Freshman | Glen Ellyn, IL | Glenbard West |
| 56 | Howard Cross III | DL | 6-0 7/8 | 288 | Graduate Student/Senior | Paramus, NJ | St. Joseph Regional |
| 56 | Charles Jagusah | OL | 6-7 1/4 | 330 | Freshman/Freshman | Rock Island, IL | Alleman |
| 57 | Andrew Kros | LS | 6-3 1/8 | 229 | Freshman/Freshman | Louisville, KY | St. Xavier |
| 58 | Grant Ristoff | DL | 6-2 7/8 | 271 | Graduate Student/Senior | Ladera Ranch, CA | JSerra Catholic/Penn |
| 59 | Aamil Wagner | OL | 6-6 | 288 | Sophomore/Freshman | Yellow Springs, OH | Wayne HS |
| 64 | Joe Otting | OL | 6-3 1/8 | 264 | Freshman/Freshman | Topeka, KS | Hayden |
| 65 | Michael Vinson | LS | 6-2 | 242 | Graduate Student/*Senior | Winnetka, IL | New Trier |
| 68 | Michael Carmody | OL | 6-5 1/2 | 291 | Senior/Junior | Mars, PA | Mars Area |
| 70 | Ashton Craig | OL | 6-4 1/4 | 307 | Sophomore/Freshman | Lawrenceburg, IN | Lawrenceburg HS |
| 71 | Brennan Wicks | OL | 6-5 | 261 | Senior/Senior | Forestville, MD | Bishop McNamara |
| 72 | Sam Pendleton | OL | 6-4 1/8 | 314 | Freshman/Freshman | Lawsonville, NC | Reagan |
| 73 | Andrew Kristofic | OL | 6-5 1/4 | 305 | Graduate Student/Senior | Gibsonia, PA | Pine-Richland |
| 74 | Billy Schrauth | OL | 6-4 1/2 | 311 | Sophomore/Freshman | Campbellsport, WI | Saint Mary’s Springs HS |
| 75 | Sullivan Absher | OL | 6-6 5/8 | 326 | Freshman/Freshman | Belmont, NC | South Point |
| 76 | Joe Alt | OL | 6-7 5/8 | 322 | Junior/Junior | North Oaks, MN | Totino-Grace |
| 77 | Ty Chan | OL | 6-5 | 308 | Sophomore/Freshman | Lowell, MA | Lawrence Academy |
| 78 | Pat Coogan | OL | 6-5 1/8 | 303 | Junior/Sophomore | Palos Heights, IL | Marist |
| 79 | Tosh Baker | OL | 6-8 | 317 | Senior/Junior | Scottsdale, AZ | Pinnacle |
| 80 | Jordan Faison | WR | 5-10 1/8 | 182 | Freshman/Freshman | Fort Lauderdale, FL | Pine Crest |
| 81 | Jack Polian | WR | 6-0 1/8 | 185 | Junior/Junior | Ponte Vedra, FL | Ponte Vedra |
| 82 | Leo Scheidler | WR | 6-0 | 188 | Sophomore/Sophomore | Lake Forest, IL | Lake Forest |
| 83 | Jayden Thomas | WR | 6-1 1/2 | 221 | Junior/Sophomore | Paulding County, GA | Pace Academy |
| 84 | Kevin Bauman | TE | 6-4 1/2 | 256 | Senior/Junior | Red Bank, NJ | Red Bank Catholic |
| 86 | Alex Whitman | WR | 6-2 | 189 | Freshman/Freshman | Highstown, NJ | The Peddie School |
| 87 | Cooper Flanagan | TE | 6-5 7/8 | 262 | Freshman/Freshman | Pleasant Hill, CA | De La Salle |
| 88 | Mitchell Evans | TE | 6-5 1/8 | 251 | Junior/Junior | Wadsworth, OH | Wadsworth |
| 89 | Charlie Selna | TE | 6-6 1/8 | 248 | Senior/Senior | Atherton, CA | Sacred Heart Prep |
| 91 | Aiden Gobaira | DL | 6-4 5/8 | 256 | Sophomore/Freshman | Fairfax, VA | Chantilly HS |
| 92 | Zac Yoakam | K | 5-8 | 188 | Sophomore/Sophomore | Upper Arlington, OH | Upper Arlington |
| 92 | Aidan Keanaaina | DL | 6-3 | 309 | Senior/Junior | Brighton, CO | J.K. Mullen |
| 93 | Armel Mukam | DL | 6-3 | 280 | Freshman/Freshman | La Prairie, Quebec, Canada | Woodberry Forest School |
| 95 | Tyson Ford | DL | 6-3 7/8 | 274 | Sophomore/Freshman | St. Louis, MO | John Burroughs HS |
| 96 | Cole Aubrey | DL | 6-0 5/8 | 230 | Graduate Student/Senior | Laguna Niguel, CA | St. John Bosco |
| 97 | Gabriel Rubio | DL | 6-5 1/4 | 306 | Junior/Sophomore | St. Louis, MO | Lutheran St. Charles |
| 98 | Devan Houstan | DL | 6-4 | 292 | Freshman/Freshman | Mississauga, Ontario, Canada | St. James School |
| 99 | Rylie Mills | DL | 6-5 1/8 | 306 | Senior/Senior | Lake Bluff, IL | Lake Forest |
2023 Notre Dame Coaches List
| Name | Position |
| Marcus Freeman | Dick Corbett Head Football Coach |
| Al Golden | Bob Hinton Defensive Coordinator/Linebackers |
| Gerad Parker | John and Bobbie Arlotta Family Offensive Coordinator/Tight Ends Coach |
| Marty Biagi | Special Teams Coordinator |
| Gino Guidugli | Bob and Leslie Mohr Family Quarterbacks Coach/Pass Game Coordinator |
| Deland McCullough | Running Backs Coach/Run Game Coordinator |
| Mike Mickens | Cornerbacks Coach/Defensive Pass Game Coordinator |
| Chris O'Leary | Pat and Jana Eilers Defensive Backs Coach/Safeties |
| Joe Rudolph | Joe Moore Offensive Line Coach |
| Chansi Stuckey | Wide Receivers Coach |
| Al Washington | Defensive Line Coach/Defensive Run Game Coordinator |
| Ron Powlus | Senior Associate Athletics Director - Football |
| Olivia Mitchell | Director of Football Operations |